RAIDERS 2009 STATISTICS — THROUGH 13 GAMES

  

 

 

 

 

Team Statistics

  Raiders Opponents
TOTAL FIRST DOWNS 173 263
FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) 64-94-15 104-134-25
THIRD DOWN CONVERSIONS 50/174 61/171
FOURTH DOWN CONVERSIONS 9/17 8/13
TOTAL OFFENSIVE YARDS 3,201 4,842
OFFENSE (PLAYS-AVERAGE YARDS) 750-4.3 835-5.8
TOTAL RUSHING YARDS 1,321 2,004
RUSHING (PLAYS-AVERAGE YARDS) 337-3.9 439-4.6
TOTAL PASSING YARDS 1,880 2,838
PASSING (COMP-ATT-INT-AVG) 188-372-13-5.8 221-368-8-8.2
SACKS 28 41
FIELD GOALS 19/22 23/31
TOUCHDOWNS 14 35
TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) 6-8-0-0 20-14-1-0
TIME OF POSSESSION 27:38 32:21
TURNOVER RATIO -7
Passing

Player Att Comp Yds Comp % Yds/Att TD TD% INT INT% Long Sck Sack/Lost Rating
JaMarcus Russell 221 106 1,138 48.0 5.1 2 0.9 10 4.5 86 30 194 47.7
Bruce Gradkowski 150 82 1,007 54.7 6.7 6 4.0 3 2.0 75 11 71 80.6
Michael Bush 1 0 0 0.0 0.0 0 0.0 0 0.0 0 0 39.6
Rushing

Player Att Yds Yds/Att Long TD
Justin Fargas 126 483 3.8 35 3
Michael Bush 85 386 4.5 60 2
Darren McFadden 80 251 3.1 15 1
Bruce Gradkowski 18 108 6.0 21 0
JaMarcus Russell 16 39 2.4 15 0
Louis Murphy 4 14 3.5 12 0
Gary Russell 3 0 0.0 2 0
Darrius Heyward-Bey 2 19 9.5 20 0
Johnnie Lee Higgins 2 21 10.5 19 0
Oren O’Neal 1 0 0.0 0 0
Receiving

Player Rec Yds Yds/Rec Long TD
Zach Miller 50 657 13.1 86 2
Louis Murphy 24 419 17.5 75 4
Justin Fargas 17 113 6.6 14 0
Darren McFadden 17 190 11.2 48 0
Michael Bush 14 83 5.9 17 0
Johnnie Lee Higgins 13 147 11.3 22 0
Chaz Schilens 12 165 13.8 25 1
Gary Russell 10 82 8.2 20 0
Darrius Heyward-Bey 9 124 13.8 24 1
Tony Stewart 7 51 7.3 19 0
Luke Lawton 6 30 5.0 14 0
Todd Watkins 6 71 11.8 28 0
Brandon Myers 3 13 4.3 6 0
Field Goals

Player 1-19 A 1-19 M 20-29 A 20-29 M 30-39 A 30-39 M 40-49 A 40-49 M 50+ A 50+ M
Sebastian Janikowski 0 0 2 2 5 5 9 8 6 4
TOTAL 0 0 2 2 5 5 9 8 6 4
OPPONENTS TOTAL 0 0 8 8 10 7 10 7 3 1
Punting

Player Punts Avg Touchbacks IN 20 Long Blk
Shane Lechler 82 51.4 11 25 70 0
TOTAL 82 51.4 11 25 70 0
OPPONENTS TOTAL 60 43.4 4 26 65 0
Punt Returns

Player Returns FC Yds/Ret Long TD
Johnnie Lee Higgins 26 17 4.6 19 0
Javon Walker 1 0 0.0 0 0
Sam Williams 1 0 0.0 0 0
TOTAL 28 19 4.3 19 0
OPPONENTS TOTAL 53 12 6.8 23 0
Kick Returns

Player Returns Yds Yds/Ret Long TD
Jonathan Holland 28 550 19.6 60 0
Gary Russell 12 224 18.7 41 0
Justin Miller 6 106 17.7 27 0
Louis Rankin 6 108 18.0 23 0
Tony Stewart 2 19 9.5 11 0
Luke Lawton 1 17 17.0 17 0
Sam Williams 1 4 4.0 4 0
TOTAL 56 1,028 18.4 60 0
OPPONENTS TOTAL 34 851 25.0 95 1
Defense

Player Tot Solo Assist Sck F
Kirk Morrison 101 82 19 0 2
Tyvon Branch 99 79 20 1 2
Thomas Howard 68 61 7 2 1
Chris Johnson 64 56 8 0 0
Michael Huff 51 47 4 0 0
Tommy Kelly 51 34 17 1 0
Nnamdi Asomugha 32 28 4 0 0
Trevor Scott 32 28 4 6 0
Hiram Eugene 31 26 5 0 0
Ricky Brown 31 24 7 0 1
Richard Seymour 37 22 15 4 1
Gerard Warren 30 21 9 1 0
Greg Ellis 24 20 4 5 1
Desmond Bryant 25 18 7 0 1
Matt Shaughnessy 19 18 1 3 0
Stanford Routt 22 17 5 1 0
Jon Alston 23 15 8 0 0
Jay Richardson 20 15 5 2 0
Sam Williams 16 13 3 0 0
Isaiah Ekejiuba 13 12 1 0 0
Tony Stewart 13 12 1 0 0
Mike Mitchell 11 8 3 1 0
Jon Condo 8 5 3 0 0
Jonathan Holland 5 5 0 0 0
Todd Watkins 5 5 0 0 0
Brandon Myers 6 4 2 0 1
Gary Russell 4 4 0 0 1
Justin Fargas 2 2 0 0 0
Mario Henderson 2 2 0 0 0
Zach Miller 2 2 0 0 0
Louis Murphy 2 2 0 0 0
Samson Satele 2 2 0 0 0
Chaz Schilens 2 2 0 0 0
Khalif Barnes 1 1 0 0 0
John Bowie 1 1 0 0 0
Cooper Carlisle 1 1 0 0 0
Cornell Green 1 1 0 0 0
Sebastian Janikowski 1 1 0 0 0
Luke Lawton 2 1 1 0 0
Darren McFadden 1 1 0 0 0
TOTAL 908 743 165 28 11
OPPONENTS TOTAL 795 634 161 41 18
Interceptions

Player Int Yds Yds/Int Long TD
Michael Huff 3 15 5.0 10 0
Chris Johnson 3 20 6.7 20 0
Nnamdi Asomugha 1 0 0.0 0 0
Hiram Eugene 1 0 0.0 0 0
TOTAL 8 35 4.4 20 0
OPPONENTS TOTAL 13 158 12.2 44 0

2 Responses to “RAIDERS 2009 STATISTICS — THROUGH 13 GAMES”

  1. RetireAl says:

    So, we have lost our Runt, Bad Grad, who threw the ball like Uncle Rico, and now we are doomed to watching JaMarcus, that mouth-breathing idiot.

    I don’t care what the records of the other teams are. The Raiders are THE worst team in The NFL and their Offensive and Defensive Lines are a bunch of fat, cast-off, losers.

    Why anybody would pay a dime to see these clowns play is beyond me.

  2. Diablo says:

    Well at least our second round pick finally got a sack for us this week, poor Mike Mitchell must be pretty mad with the Bears for not moving up sooner and getting him before the Raiders did.

Leave a Reply

You must be logged in to post a comment.